Mineral requirements
Dairy cows
Main deficiencies in sodium, copper, zinc, selenium, phosphorus → uterine prolapse, metritis, etc.
Herd characteristics
| Dairy cows | Beef cows |
| Puberty 6-8 months, 1st calving < 3 years old | Puberty > 15 months, first calving at 3 years old |
| Intensive and short productive life (2.5 calves) | Longer productive life (4 calves) |
| High ingestion capacity (25kg DM at 2 months post-partum) | Moderate ingestion capacity (13kg DM at 2 months post-partum) |
| Higher intake maize silage | Mostly grass silage |
| High intake of concentrates | Minimal intake of concentrates |
| Transition from one type of feed to another properly managed | Often rapid transition between types of feed |
